Celsius to Kelvin Converter
Convert Celsius (°C) to Kelvin (K) instantly.
Celsius to Kelvin
4 units
—
Common Temperature Conversions
Celsius to Kelvin Conversion Table
| Celsius (°C) | Kelvin (K) |
|---|---|
| 0.01 °C | 273.16 K |
| 0.1 °C | 273.25 K |
| 0.5 °C | 273.65 K |
| 1 °C | 274.15 K |
| 2 °C | 275.15 K |
| 5 °C | 278.15 K |
| 10 °C | 283.15 K |
| 25 °C | 298.15 K |
| 50 °C | 323.15 K |
| 100 °C | 373.15 K |
| 250 °C | 523.15 K |
| 500 °C | 773.15 K |
| 1000 °C | 1273.15 K |
| 5000 °C | 5273.15 K |
| 10000 °C | 10273.15 K |
How to Convert Celsius to Kelvin
Use the formula: °C + 273.15
Example: 100 °C → 373.15 K
Frequently Asked Questions
Q
How do I convert Celsius to Kelvin?
Use the formula: °C + 273.15.
Q
What is 0 °C in K?
0 °C = 273.15 K.
About These Units
Celsius
°C
A unit of temperature commonly used in measurement systems worldwide.
Kelvin
K
A unit of temperature used alongside and interchangeable with other standard units.